Rank | School Name | Address | Score |
---|---|---|---|
#1 in Statistics | Stanford University (Department of Statistics) | Stanford, CA | 5.0 |
#2 in Statistics | University of California--Berkeley (Department of Statistics) | Berkeley, CA | 4.7 |
#3 in Statistics (tie) | Harvard University (Department of Biostatistics) | Boston, MA | 4.6 |
#3 in Statistics (tie) | Johns Hopkins University (Department of Biostatistics) | Baltimore, MD | 4.6 |
#3 in Statistics (tie) | University of Washington (Department of Biostatistics) | Seattle, WA | 4.6 |
#6 in Statistics (tie) | Harvard University (Department of Statistics) | Cambridge, MA | 4.4 |
#6 in Statistics (tie) | University of Chicago (Department of Statistics) | Chicago, IL | 4.4 |
#8 in Statistics (tie) | Carnegie Mellon University (Department of Statistics) | Pittsburgh, PA | 4.3 |
#8 in Statistics (tie) | University of North Carolina--Chapel Hill (Department of Biostatistics) | Chapel Hill, NC | 4.3 |
#8 in Statistics (tie) | University of Washington (Department of Statistics) | Seattle, WA | 4.3 |
#11 in Statistics | University of Michigan--Ann Arbor (Department of Biostatistics) | Ann Arbor, MI | 4.2 |
#12 in Statistics (tie) | Duke University (Department of Statistical Science) | Durham, NC | 4.1 |
#12 in Statistics (tie) | University of California--Berkeley (Group in Biostatistics) | Berkeley, CA | 4.1 |
#12 in Statistics (tie) | University of Michigan--Ann Arbor (Department of Statistics) | Ann Arbor, MI | 4.1 |
#12 in Statistics (tie) | University of Pennsylvania (Department of Statistics) | Philadelphia, PA | 4.1 |
#16 in Statistics (tie) | Columbia University (Department of Statistics) | New York, NY | 4.0 |
#16 in Statistics (tie) | North Carolina State University (Department of Statistics) | Raleigh, NC | 4.0 |
#16 in Statistics (tie) | University of Wisconsin--Madison (Department of Statistics) | Madison, WI | 4.0 |
#19 in Statistics | University of North Carolina--Chapel Hill (Department of Statistics & Operations Research) | Chapel Hill, NC | 3.9 |
#20 in Statistics (tie) | Cornell University (Department of Statistical Science) | Ithaca, NY | 3.8 |
#20 in Statistics (tie) | Iowa State University (Department of Statistics) | Ames, IA | 3.8 |
#20 in Statistics (tie) | Pennsylvania State University (Department of Statistics) | University Park, PA | 3.8 |
#20 in Statistics (tie) | Texas A&M University--College Station (Department of Statistics) | College Station, TX | 3.8 |
#24 in Statistics (tie) | University of Minnesota--Twin Cities (School of Public Health) | Minneapolis, MN | 3.7 |
#24 in Statistics (tie) | University of Minnesota--Twin Cities (School of Statistics) | Minneapolis, MN | 3.7 |
#24 in Statistics (tie) | University of Wisconsin--Madison (School of Medicine and Public Health) | Madison, WI | 3.7 |
#27 in Statistics (tie) | Columbia University (Department of Biostatistics) | New York, NY | 3.6 |
#27 in Statistics (tie) | Purdue University--West Lafayette (Department of Statistics) | West Lafayette, IN | 3.6 |
#27 in Statistics (tie) | University of California--Los Angeles (Department of Biostatistics) | Los Angeles, CA | 3.6 |
#27 in Statistics (tie) | University of Texas MD Anderson (Department of Biostatistics) | Houston, TX | 3.6 |
#31 in Statistics (tie) | Johns Hopkins University (Department of Applied Mathematics and Statistics) | Baltimore, MD | 3.5 |
#31 in Statistics (tie) | University of California--Davis (Department of Statistics) | Davis, CA | 3.5 |
#31 in Statistics (tie) | University of California--Los Angeles (Department of Statistics) | Los Angeles, CA | 3.5 |
#31 in Statistics (tie) | University of Pennsylvania (Department of Biostatistics & Epidemiology) | Philadelphia, PA | 3.5 |
#31 in Statistics (tie) | Yale University (Department of Biostatistics) | New Haven, CT | 3.5 |
#31 in Statistics (tie) | Yale University (Department of Statistics) | New Haven, CT | 3.5 |
#37 in Statistics (tie) | Emory University (Department of Biostatistics and Bioinformatics) | Atlanta, GA | 3.4 |
#37 in Statistics (tie) | Ohio State University (Department of Statistics) | Columbus, OH | 3.4 |
#37 in Statistics (tie) | University of Illinois--Urbana-Champaign (Department of Statistics) | Champaign, IL | 3.4 |
#40 in Statistics (tie) | Rutgers University--New Brunswick (Department of Statistics and Biostatistics) | Piscataway, NJ | 3.3 |
#40 in Statistics (tie) | University of Florida (Department of Statistics) | Gainesville, FL | 3.3 |
#40 in Statistics (tie) | University of Iowa (Department of Statistics and Actuarial Science) | Iowa City, IA | 3.3 |
#43 in Statistics | Rice University (Department of Statistics) | Houston, TX | 3.2 |
#44 in Statistics (tie) | Brown University (Department of Biostatistics) | Providence, RI | 3.1 |
#44 in Statistics (tie) | Colorado State University (Department of Statistics) | Fort Collins, CO | 3.1 |
#44 in Statistics (tie) | Duke University (Department of Biostatistics and Bioinformatics) | Durham, NC | 3.1 |
#44 in Statistics (tie) | Florida State University (Department of Statistics) | Tallahassee, FL | 3.1 |
#44 in Statistics (tie) | University of Connecticut (Department of Statistics) | Storrs, CT | 3.1 |
#44 in Statistics (tie) | Vanderbilt University (Department of Biostatistics) | Nashville, TN | 3.1 |
#50 in Statistics (tie) | Boston University (School of Public Health) | Boston, MA | 3.0 |
注:前50名。
来源:https://www.usnews.com/best-graduate-schools/top-science-schools/statistics-rankings